| sales@asetradinghouse.com |
| View Mobile Number |
Leading Manufacturers, Exporters, Wholesaler and Retailer of Durum Wheat Flour, Fresh Wheat Flour, Natural Wheat Flour, Organic Wheat Flour, Refined Wheat Flour, Sharbati Wheat Flour and Whole Wheat Flour from Anand.
| Business Type | Exporter, Supplier |
| Use | Cooking |
| Grade | Food Grade |
| Color | White |
| Protein | 11-13% |
| Ash | 0.6% |
| Moisture | 13-14% |
| Wet Gluten | 28% |
| Dry Gluten | 10-11.5% |
| Form | Powder |
| Business Type | Exporter, Supplier |
| Use | Cooking |
| Grade | Food Grade |
| Color | White |
| Protein | 11-13% |
| Ash | 0.6% |
| Moisture | 13-14% |
| Wet Gluten | 28% |
| Dry Gluten | 10-11.5% |
| Form | Powder |
| Business Type | Exporter, Supplier |
| Type | Natural |
| Use | Cooking |
| Grade | Food Grade |
| Color | White |
| Protein | 11-13% |
| Ash | 0.6% |
| Wet Gluten | 28% |
| Dry Gluten | 10-11.5% |
| Form | Powder |
| Business Type | Exporter, Supplier |
| Type | Organic |
| Use | Cooking |
| Shelf Life | 6 Months |
| Color | White |
| Form | Powder |
| Protein | 06.27 g |
| Total Fat | 1g /100 g |
| Moisture | 0.661 g |
| Business Type | Exporter, Supplier |
| Type | Refined |
| Use | Cooking |
| Grade | Food Grade |
| Color | White |
| Protein | 11-13% |
| Ash | 0.6% |
| Wet Gluten | 28% |
| Dry Gluten | 10-11.5% |
| Form | Powder |
| Business Type | Exporter, Supplier |
| Type | Pure |
| Use | Cooking |
| Grade | Food Grade |
| Color | White |
| Protein | 11-13% |
| Ash | 0.6% |
| Moisture | 13-14% |
| Wet Gluten | 28% |
| Dry Gluten | 10-11.5% |
| Business Type | Exporter, Supplier |
| Type | Whole |
| Use | Cooking |
| Shelf Life | 6 Months |
| Color | White |
| Form | Powder |
| Grade | Food Grade |
| Protien | 11-12% |
Hi! Simply click below and type your query.
Our experts will reply you very soon.