sales@asetradinghouse.com |
View Mobile Number |
Leading Manufacturers, Exporters, Wholesaler and Retailer of 1121 Basmati Rice, 1509 Basmati Rice, Sharbati Rice, Broken White Rice, Broken IR 64 Parboiled Rice, Broken IR 64 Raw Rice, Long Grain Parboiled Rice, Sona Masoori Steam Rice, Idli Rice, Ponni Rice and Pusa Rice from Anand.
Business Type | Exporter, Supplier |
Type | Basmati |
Style | Dried |
Cultivation Type | Organic |
Color | White |
Purity | 95% |
Admixture | 5% Max. |
Average Length | 8.35 mm Max |
Place of Origin | India |
Port | Mundra |
Delivery Time | 7-12 days |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Type | Basmati |
Style | Dried |
Cultivation Type | Organic |
Shelf Life | 1 Year |
Color | Golden |
Variety | Long Grain |
Speciality | Gluten Free |
Place of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Type | Sharbati |
Cultivation Type | Organic |
Color | White |
Variety | Long Grain Rice |
Purity | 100% |
Total Fat | 0.3 g |
Protein | 2.7 g |
Admixture | 5% Max. |
Usage | Cooking |
Place of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Type | Broken |
Cultivation Type | Organic,Organic |
Color | White |
Style | Dried |
Admixture | 1 % |
Shelf Life | 1 Year |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Type | Broken |
Cultivation Type | Organic |
Color | White |
Style | Dried |
Place Of Origin | India |
Shelf Life | 1 Year |
Speciality | High In Aroma |
Carbohydrate | 77.3 gm |
Energy | 335 Kcal |
Calcium | 17% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Type | Broken |
Cultivation Type | Organic |
Color | White |
Sodium | 1 mg |
Potassium | 35 mg |
Usage | Cooking |
Purity | 100% |
Style | Dried |
Place of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Cultivation Type | Organic |
Color | White |
Broken Grains | 5% Max |
Whole Grains | 95% |
Moisture | 14% Max |
Color Sorting | 100% |
Discolored Grains | 1% Max |
Damaged Grains | 1% Max |
Admixture | 3% Max |
Foreign Matter | 0.5% Max |
Place of Origin | India |
Port | Mundra |
Delivery Time | 7-12 days |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Application | Cooking |
Color | Creamy |
Average Length | 5.00 mm |
Moisture | 14 % Max |
Broken | 5 % Max |
Damage | 0.5 % Max |
Foreign Matter | 0.10 % Max |
Sortex | 100% |
Place of Origin | India |
Port | Mundra |
Delivery Time | 7-12 days |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Use | Human Consumption |
Style | Dried |
Cultivation Type | Organic |
Shelf Life | 1 Year |
Color | White |
Place of Origin | India |
Protein | 2.7 g |
Broken | < 5% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Type | Ponni |
Use | Human Consumption |
Cultivation Type | Organic |
Shelf Life | 1 Year |
Color | Creamy |
Place Of Origin | India |
Broken | Below 5% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Style | Dried |
Cultivation Type | Organic |
Shelf Life | 1 Year |
Color | White |
Variety | Long Grain |
Speciality | Gluten Free |
Moisture | 14 % |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.